| Brand Model | DINION IP 5000 HD | |||||
|---|---|---|---|---|---|---|
| Power | ||||||
| Power Supply | 12 VDC Power-over-Ethernet 48 VDC nominal | |||||
| Current Consumption | 300 mA (12 VDC) 75 mA (PoE 48 VDC) | |||||
| Power Consumption | 3.6 W | |||||
| PoE | IEEE 802.3af (802.3at Type 1)Power level: Class 1 | |||||
| Sensor | ||||||
| Sensor Type | 1/2.7-inch CMOS | |||||
| Total sensor pixels | 1952 x 1092 (2MP) | |||||
| Video performance - Sensitivity | ||||||
| Sensitivity – (3200K, reflectivity 89%, F1.4, 30IRE) | ||||||
| • Color | 0.25 lx | |||||
| • Mono | 0.05 lx | |||||
| Dynamic range | 76 dB Wide Dynamic Range (WDR) | |||||
| Video streaming | ||||||
| Video compression | H.264 (MP); M-JPEG | |||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | |||||
| Overall IP Delay | Min. 120 ms, Max. 340 ms | |||||
| GOP structure | IP, IBP, IBBP | |||||
| Encoding interval | 1 to 25 [30] ips | |||||
| Resolutions (H x V) | ||||||
| • 1080p HD | 1920 X 1080 | |||||
| • 720p HD | 1280 x 720 | |||||
| Video resolution (H x V) | ||||||
| • SD upright (cropped) | 400 x 720 | |||||
| • 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | |||||
| • 432p SD | 768 x 432 | |||||
| • 288p SD | 512 x 288 | |||||
| • 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | |||||
| • 144p SD | 256 x 144 | |||||
| Video functions | ||||||
| Day/Night | Color, Monochrome, Auto | |||||
| Adjustable picture settings | Contrast, Saturation, Brightness | |||||
| White Balance | 3 automatic modes, manual mode and measure | |||||
| Shutter | Automatic Electronic Shutter (AES) Fixed shutter (1/25[30] to 1/15000) selectable Default shutter | |||||
| Backlight compensation | On/off | |||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | |||||
| Contrast enhancement | On/off | |||||
| Sharpness | Sharpness enhancement level selectable | |||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | |||||
| Privacy Masking | Four independent areas, fully programmable | |||||
| Video Analysis | MOTION+ | |||||
| Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Scene modes | |||||
| Audio Streaming | ||||||
| Audio Streaming | Full duplex / half duplex | |||||
| Signal-to-noise ratio | > 50 dB | |||||
| Audio compression | AAC-LC, G.711, L16 (live and recording) | |||||
| Optical | ||||||
| Lens mount | CS mount (C-mount with adapter ring) | |||||
| Lens connector | Standard 4-pin DC-iris connector | |||||
| Focus control | Manual adjustment | |||||
| Iris control | Automatic iris control | |||||
| Lens type (V3 version) | Varifocal 3.3 to 12 mm, DC Iris F1.4 – 360, IR corrected | |||||
| • FoV (wide 3.3 mm) | 110º x 58º (H x V) | |||||
| • FoV (tele 12 mm) | 34º x 18º (H x V ) | |||||
| Input/output | ||||||
| Analog Video out | CVBS, 1 Vpp, 2.5 mm jack, 75 Ohm Selectable standard | |||||
| Audio | Built-in microphone, 1 x mono line in, 1 x mono line out | |||||
| • connectors | 3.5 mm mono jack | |||||
| • signal line in | 0.707 Vrms , 20 k Ohm typical | |||||
| • signal line out | 0.707 Vrms, 10 kOhm typical, | |||||
| Alarm input | 1 input | |||||
| • activation | Short to activate | |||||
| Alarm output | 1 output | |||||
| • voltage | 24 VAC or +30 VDC max. Load current 1 A max. | |||||
| Local storage | ||||||
| Internal RAM | 10 s pre-alarm recording | |||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | |||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | |||||
| Network | ||||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | |||||
| Encryption | TLS 1.0, SSL, DES, 3DES | |||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | |||||
| Connectivity | Auto-MDIX | |||||
| Software | ||||||
| Unit Configuration | Via web browser or Configuration Manager | |||||
| Firmware update | Remotely programmable | |||||
| Software viewer | Web browser, Bosch Video Client, or third party software | Mechanical | ||||
| Dimensions (H x W x D) | 55 x 64 x 113 mm (2.17 x 2.52 x 4.45 in) without lens | |||||
| Dimensions (H x W x D) | 55 x 64 x 149 mm (2.17 x 2.52 x 5.87 in) with lens | |||||
| Weight | 550 g (1.21 lb) without lens 590 g (1.30 lb) with lens | |||||
| Color | RAL 9017 Traffic black | |||||
| Tripod Mount | Bottom and top 1/4-inch 20 UNC | |||||
